<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Networking and Digital Humanities Projects</title>
	<atom:link href="http://thatcampcolumbus.org/2009/11/30/social-networking-and-digital-humanities-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatcampcolumbus.org/2009/11/30/social-networking-and-digital-humanities-projects/</link>
	<description>The Humanities and Technology Camp in Ohio</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:12:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lourdes Traill</title>
		<link>http://thatcampcolumbus.org/2009/11/30/social-networking-and-digital-humanities-projects/comment-page-1/#comment-227</link>
		<dc:creator>Lourdes Traill</dc:creator>
		<pubDate>Sun, 11 Jul 2010 11:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=308#comment-227</guid>
		<description>will be the was with regard to upon yahoo, I My partner and i response!</description>
		<content:encoded><![CDATA[<p>will be the was with regard to upon yahoo, I My partner and i response!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Sikarskie</title>
		<link>http://thatcampcolumbus.org/2009/11/30/social-networking-and-digital-humanities-projects/comment-page-1/#comment-41</link>
		<dc:creator>Amanda Sikarskie</dc:creator>
		<pubDate>Thu, 10 Dec 2009 00:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=308#comment-41</guid>
		<description>I&#039;m so glad that you&#039;re interested in analytics.  Using various analytics apps has really helped me convince others that our social media campaign is effective, and we&#039;ve even gotten a little bit of fodder for future grants out of the data generated by analytics apps.  I&#039;m definitely planning on demos of various analytics and how best to use the data gleaned from them to be a focal point of my session.  See you in Columbus!
Amanda</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad that you&#8217;re interested in analytics.  Using various analytics apps has really helped me convince others that our social media campaign is effective, and we&#8217;ve even gotten a little bit of fodder for future grants out of the data generated by analytics apps.  I&#8217;m definitely planning on demos of various analytics and how best to use the data gleaned from them to be a focal point of my session.  See you in Columbus!<br />
Amanda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marjorie McLellan</title>
		<link>http://thatcampcolumbus.org/2009/11/30/social-networking-and-digital-humanities-projects/comment-page-1/#comment-38</link>
		<dc:creator>Marjorie McLellan</dc:creator>
		<pubDate>Wed, 09 Dec 2009 20:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=308#comment-38</guid>
		<description>The discussion of analytics and social networks will be very useful to me at this point. I also look forward to learning more about Kora and how it compares with Omeka.</description>
		<content:encoded><![CDATA[<p>The discussion of analytics and social networks will be very useful to me at this point. I also look forward to learning more about Kora and how it compares with Omeka.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamesdcalder</title>
		<link>http://thatcampcolumbus.org/2009/11/30/social-networking-and-digital-humanities-projects/comment-page-1/#comment-26</link>
		<dc:creator>jamesdcalder</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=308#comment-26</guid>
		<description>Yes, I&#039;d love to hear more about Kora!  Also would be great to have some concrete ideas for how to use social networking tools more effectively.  While I am a huge proponent of using these tools, I do find that its really hard to measure the impact of things like Facebook or Twitter, beyond, of course, the number of followers/friends one gets.  And I&#039;m also not sure if such numbers really translate into whether or not the tool is being used effectively.  Anyways, sounds interesting, can&#039;t wait to hear more!</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;d love to hear more about Kora!  Also would be great to have some concrete ideas for how to use social networking tools more effectively.  While I am a huge proponent of using these tools, I do find that its really hard to measure the impact of things like Facebook or Twitter, beyond, of course, the number of followers/friends one gets.  And I&#8217;m also not sure if such numbers really translate into whether or not the tool is being used effectively.  Anyways, sounds interesting, can&#8217;t wait to hear more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Sikarskie</title>
		<link>http://thatcampcolumbus.org/2009/11/30/social-networking-and-digital-humanities-projects/comment-page-1/#comment-18</link>
		<dc:creator>Amanda Sikarskie</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=308#comment-18</guid>
		<description>Great point about the Kora cms, Eric.  I&#039;d be happy to talk with anyone about Kora as well.  It&#039;ll be good to see you again at THAT camp!</description>
		<content:encoded><![CDATA[<p>Great point about the Kora cms, Eric.  I&#8217;d be happy to talk with anyone about Kora as well.  It&#8217;ll be good to see you again at THAT camp!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Limbach</title>
		<link>http://thatcampcolumbus.org/2009/11/30/social-networking-and-digital-humanities-projects/comment-page-1/#comment-15</link>
		<dc:creator>Eric Limbach</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=308#comment-15</guid>
		<description>As a tangent to Amanda&#039;s post, the Quilt Index site is built on the &lt;a href=&quot;http://www2.matrix.msu.edu/research/technology/kora/&quot; rel=&quot;nofollow&quot;&gt;Kora&lt;/a&gt; content management system. I know that a number of ThatCamp attendees will be familiar with Omeka; Kora is similar, but different enough that each system has its own strengths. If anyone out there has an interest in designing/developing digital humanities projects (I&#039;m sure there are a few of you), and would like to know a bit more about Kora, feel free to chat with one of us.</description>
		<content:encoded><![CDATA[<p>As a tangent to Amanda&#8217;s post, the Quilt Index site is built on the <a href="http://www2.matrix.msu.edu/research/technology/kora/" rel="nofollow">Kora</a> content management system. I know that a number of ThatCamp attendees will be familiar with Omeka; Kora is similar, but different enough that each system has its own strengths. If anyone out there has an interest in designing/developing digital humanities projects (I&#8217;m sure there are a few of you), and would like to know a bit more about Kora, feel free to chat with one of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Bell</title>
		<link>http://thatcampcolumbus.org/2009/11/30/social-networking-and-digital-humanities-projects/comment-page-1/#comment-14</link>
		<dc:creator>Erin Bell</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=308#comment-14</guid>
		<description>Hi Amanda, great post.  I really like your examples of *active* social networking (&quot;object of the day, polls, galleries, etc&quot;) and use of analytics to make sense of your audience and their needs and behaviors.  

I think a lot of times, sites offer a lot of ways to access material and interact with their organization (Twitter, FB, etc.), but they don&#039;t always follow through by actually working in those media.  So their accounts just kind of sit there gathering dust or (worse, maybe) become the personal outlet for staff socializing.  I&#039;d be interested to hear how you manage daily workflows for multiple social networks along with maintaining the main QI site (and other work). 

I&#039;m also really excited to hear about your use of analytics on social networks.  I&#039;m hoping to get a session together to talk about data mining in social networks (as it relates to long term preservation, future history making, etc.) and think this might be a good place to start (that is, existing audiences within our existing networks) before moving on to the vast mountains of data elsewhere.</description>
		<content:encoded><![CDATA[<p>Hi Amanda, great post.  I really like your examples of *active* social networking (&#8220;object of the day, polls, galleries, etc&#8221;) and use of analytics to make sense of your audience and their needs and behaviors.  </p>
<p>I think a lot of times, sites offer a lot of ways to access material and interact with their organization (Twitter, FB, etc.), but they don&#8217;t always follow through by actually working in those media.  So their accounts just kind of sit there gathering dust or (worse, maybe) become the personal outlet for staff socializing.  I&#8217;d be interested to hear how you manage daily workflows for multiple social networks along with maintaining the main QI site (and other work). </p>
<p>I&#8217;m also really excited to hear about your use of analytics on social networks.  I&#8217;m hoping to get a session together to talk about data mining in social networks (as it relates to long term preservation, future history making, etc.) and think this might be a good place to start (that is, existing audiences within our existing networks) before moving on to the vast mountains of data elsewhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  thatcampcolumbus.org/2009/11/30/social-networking-and-digital-humanities-projects/feed/ ) in 0.21098 seconds, on Feb 9th, 2012 at 4:36 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 4:46 pm UTC -->
