<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Georeferencing History</title>
	<atom:link href="http://thatcampcolumbus.org/2009/12/22/georeferencing-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatcampcolumbus.org/2009/12/22/georeferencing-history/</link>
	<description>The Humanities and Technology Camp in Ohio</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:12:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: diy power</title>
		<link>http://thatcampcolumbus.org/2009/12/22/georeferencing-history/comment-page-1/#comment-241</link>
		<dc:creator>diy power</dc:creator>
		<pubDate>Fri, 15 Apr 2011 05:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=395#comment-241</guid>
		<description>This is good thing for the youngsters in learning the past. Majority of us would be dreadfully bored to be trapped and stay for an hour or so in any history class. But with the innovative intervention of technology, any student may no longer have to drag him or herself in to the class. They can now be visually reinforced in order to have a better understanding.</description>
		<content:encoded><![CDATA[<p>This is good thing for the youngsters in learning the past. Majority of us would be dreadfully bored to be trapped and stay for an hour or so in any history class. But with the innovative intervention of technology, any student may no longer have to drag him or herself in to the class. They can now be visually reinforced in order to have a better understanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Zayas</title>
		<link>http://thatcampcolumbus.org/2009/12/22/georeferencing-history/comment-page-1/#comment-240</link>
		<dc:creator>S. Zayas</dc:creator>
		<pubDate>Wed, 13 Apr 2011 08:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=395#comment-240</guid>
		<description>Great idea. That would be a great help to students. And also it would make teaching easier with the use of this latest in technology. Nice article you wrote. Keep it up.

S. Zayas
&lt;a href=&quot;http://personaltrainerstucson.com/&quot; rel=&quot;nofollow&quot;&gt;Author</description>
		<content:encoded><![CDATA[<p>Great idea. That would be a great help to students. And also it would make teaching easier with the use of this latest in technology. Nice article you wrote. Keep it up.</p>
<p>S. Zayas<br />
<a href="http://personaltrainerstucson.com/" rel="nofollow">Author</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://thatcampcolumbus.org/2009/12/22/georeferencing-history/comment-page-1/#comment-239</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 12 Apr 2011 20:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=395#comment-239</guid>
		<description>That looks interesting, especially the DjVu.

&lt;a href=&quot;http://humblemiraclemineral.com&quot; rel=&quot;nofollow&quot;&gt;Jim Humble&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>That looks interesting, especially the DjVu.</p>
<p><a href="http://humblemiraclemineral.com" rel="nofollow">Jim Humble</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://thatcampcolumbus.org/2009/12/22/georeferencing-history/comment-page-1/#comment-238</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 11 Apr 2011 20:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=395#comment-238</guid>
		<description>I checked out rails and trails that is a very interesting historical look at the railways from the past.  Thanks for the information.</description>
		<content:encoded><![CDATA[<p>I checked out rails and trails that is a very interesting historical look at the railways from the past.  Thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Jensen</title>
		<link>http://thatcampcolumbus.org/2009/12/22/georeferencing-history/comment-page-1/#comment-237</link>
		<dc:creator>Ted Jensen</dc:creator>
		<pubDate>Wed, 30 Mar 2011 07:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=395#comment-237</guid>
		<description>&quot;You will need to install the free DjVu browser plug-in and the Google Earth application. These will allow you to quickly view and navigate these resources full screen at high resolution.&quot;

With those in place, it&#039;s a really nice user experience.</description>
		<content:encoded><![CDATA[<p>&#8220;You will need to install the free DjVu browser plug-in and the Google Earth application. These will allow you to quickly view and navigate these resources full screen at high resolution.&#8221;</p>
<p>With those in place, it&#8217;s a really nice user experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Wisneski</title>
		<link>http://thatcampcolumbus.org/2009/12/22/georeferencing-history/comment-page-1/#comment-172</link>
		<dc:creator>Rich Wisneski</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=395#comment-172</guid>
		<description>Similar to Lewis, I, too, am doing text encoding to manuscript and typeface material concerning Cleveland and Western Reserve history. I would like to learn more about georeferencing to link place names from these texts to historical maps</description>
		<content:encoded><![CDATA[<p>Similar to Lewis, I, too, am doing text encoding to manuscript and typeface material concerning Cleveland and Western Reserve history. I would like to learn more about georeferencing to link place names from these texts to historical maps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis Ulman</title>
		<link>http://thatcampcolumbus.org/2009/12/22/georeferencing-history/comment-page-1/#comment-86</link>
		<dc:creator>Lewis Ulman</dc:creator>
		<pubDate>Fri, 01 Jan 2010 13:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=395#comment-86</guid>
		<description>Looking forward to hearing more, Stephen. I regularly teach courses in electronic textual editing, using previously unpublished nineteenth-century American manuscripts in the Rare Books and Manuscripts Library at The Ohio State University. The last two projects involve journals of extended ocean voyages, and I am exploring ways to georeference and visually present these voyages.</description>
		<content:encoded><![CDATA[<p>Looking forward to hearing more, Stephen. I regularly teach courses in electronic textual editing, using previously unpublished nineteenth-century American manuscripts in the Rare Books and Manuscripts Library at The Ohio State University. The last two projects involve journals of extended ocean voyages, and I am exploring ways to georeference and visually present these voyages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Titchenal</title>
		<link>http://thatcampcolumbus.org/2009/12/22/georeferencing-history/comment-page-1/#comment-78</link>
		<dc:creator>Stephen Titchenal</dc:creator>
		<pubDate>Mon, 28 Dec 2009 21:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=395#comment-78</guid>
		<description>Eric, I am always looking at other options for sharing of high resolution materials. So far I have not been happy with the speed of refresh of adobe acrobat for large images -- even on a fast computer. DjVu is so fast at redrawing the screen even on older computers, that I have felt it was worth the extra hastle of having to install it. It also allows you to very easily select and copy a section of an image at any resolution for reuse in presentations. It does mean that the files are not accessible to people on public computers that do not allow djvu to be installed. (It also better than MrSID viewers in my experience) I have found IT departments in schools are willing to install it, if you explain why you need it. I provide pdf or jpg files of some images for those that can&#039;t get it installed.

I have been experimenting with the tiling of large georeferenced images so that only the sections being viewed need to be downloaded. Again Google Earth allows the most options for display of layers, but it is not often installed on public computers. I have not taken  the time to learn a lot about the mashup options for Google Maps and Bing, but my initial experience has been that they are more complicated and not as full featured. I look forward to hearing others experiences.

My philosphy is to always maintain the original tiff scans, so that I can always reformat any images for newer technology.</description>
		<content:encoded><![CDATA[<p>Eric, I am always looking at other options for sharing of high resolution materials. So far I have not been happy with the speed of refresh of adobe acrobat for large images &#8212; even on a fast computer. DjVu is so fast at redrawing the screen even on older computers, that I have felt it was worth the extra hastle of having to install it. It also allows you to very easily select and copy a section of an image at any resolution for reuse in presentations. It does mean that the files are not accessible to people on public computers that do not allow djvu to be installed. (It also better than MrSID viewers in my experience) I have found IT departments in schools are willing to install it, if you explain why you need it. I provide pdf or jpg files of some images for those that can&#8217;t get it installed.</p>
<p>I have been experimenting with the tiling of large georeferenced images so that only the sections being viewed need to be downloaded. Again Google Earth allows the most options for display of layers, but it is not often installed on public computers. I have not taken  the time to learn a lot about the mashup options for Google Maps and Bing, but my initial experience has been that they are more complicated and not as full featured. I look forward to hearing others experiences.</p>
<p>My philosphy is to always maintain the original tiff scans, so that I can always reformat any images for newer technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Bell</title>
		<link>http://thatcampcolumbus.org/2009/12/22/georeferencing-history/comment-page-1/#comment-74</link>
		<dc:creator>Erin Bell</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=395#comment-74</guid>
		<description>Hi Stephen, sounds like an interesting session.  We have a handful of GIS/GeoReferencing/Mapping people coming to THATCamp (as well as others who will be interested to learn more), so I&#039;m sure you&#039;ll find some folks to share ideas and maybe work together on a session.  

I recently read somewhere about the DjVu plug-in and it&#039;s marketing/branding strategy.  The message was that they do not really have one, which ultimately hurts sites that use DjVu.  Unlike, say, Adobe Acrobat or Flash, you cannot count on users having it installed (this is also true for Adobe plug-ins, though to a lesser extent I imagine).  Have you had this problem at all with Rails &amp; Trails?  Or do you see any barriers to using Google Earth as a vehicle for GeoReferenced maps?  Are you aware of any web/browser standards (current or in development) that apply to this kind of work?  Does openstreetmap.org have any use here or is Google/Yahoo/MS really that much more developed?  I tend to embrace open source alternatives whenever I can, but with mapping, I&#039;m not that knowledgeable, so I&#039;m not sure what&#039;s out there.  In any case, I find your site to be extremely useful and know that faculty/staff here at CSU often recommend it to students for research, so I&#039;ll be curious to hear more.</description>
		<content:encoded><![CDATA[<p>Hi Stephen, sounds like an interesting session.  We have a handful of GIS/GeoReferencing/Mapping people coming to THATCamp (as well as others who will be interested to learn more), so I&#8217;m sure you&#8217;ll find some folks to share ideas and maybe work together on a session.  </p>
<p>I recently read somewhere about the DjVu plug-in and it&#8217;s marketing/branding strategy.  The message was that they do not really have one, which ultimately hurts sites that use DjVu.  Unlike, say, Adobe Acrobat or Flash, you cannot count on users having it installed (this is also true for Adobe plug-ins, though to a lesser extent I imagine).  Have you had this problem at all with Rails &amp; Trails?  Or do you see any barriers to using Google Earth as a vehicle for GeoReferenced maps?  Are you aware of any web/browser standards (current or in development) that apply to this kind of work?  Does openstreetmap.org have any use here or is Google/Yahoo/MS really that much more developed?  I tend to embrace open source alternatives whenever I can, but with mapping, I&#8217;m not that knowledgeable, so I&#8217;m not sure what&#8217;s out there.  In any case, I find your site to be extremely useful and know that faculty/staff here at CSU often recommend it to students for research, so I&#8217;ll be curious to hear more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  thatcampcolumbus.org/2009/12/22/georeferencing-history/feed/ ) in 0.22401 seconds, on Feb 6th, 2012 at 6:52 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 7:02 am UTC -->
