<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Student Learning Through Digital History Projects</title>
	<atom:link href="http://thatcampcolumbus.org/2009/12/30/398/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatcampcolumbus.org/2009/12/30/398/</link>
	<description>The Humanities and Technology Camp in Ohio</description>
	<lastBuildDate>Tue, 17 Apr 2012 03:27:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Stacia  Kuceyeski</title>
		<link>http://thatcampcolumbus.org/2009/12/30/398/comment-page-1/#comment-131</link>
		<dc:creator>Stacia  Kuceyeski</dc:creator>
		<pubDate>Tue, 12 Jan 2010 22:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=398#comment-131</guid>
		<description>We like to have teachers who participate in our Teaching American History grants complete final projects.  We have been using History Day as a model, but I&#039;d be interested in possibly incorporating your ideas into what we are already doing.  Looking forward to it!</description>
		<content:encoded><![CDATA[<p>We like to have teachers who participate in our Teaching American History grants complete final projects.  We have been using History Day as a model, but I&#8217;d be interested in possibly incorporating your ideas into what we are already doing.  Looking forward to it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marjorie McLellan</title>
		<link>http://thatcampcolumbus.org/2009/12/30/398/comment-page-1/#comment-114</link>
		<dc:creator>Marjorie McLellan</dc:creator>
		<pubDate>Tue, 12 Jan 2010 01:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=398#comment-114</guid>
		<description>I found Omeka to be a terrific learning tool as well. However, we did run into problems regarding copyright for the materials that students assembled as well as with permissions to make student work public. I would like to learn more about the assignments and logistics. I will be using Omeka again for student assignments during Spring Quarter.</description>
		<content:encoded><![CDATA[<p>I found Omeka to be a terrific learning tool as well. However, we did run into problems regarding copyright for the materials that students assembled as well as with permissions to make student work public. I would like to learn more about the assignments and logistics. I will be using Omeka again for student assignments during Spring Quarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Limbach</title>
		<link>http://thatcampcolumbus.org/2009/12/30/398/comment-page-1/#comment-102</link>
		<dc:creator>Eric Limbach</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=398#comment-102</guid>
		<description>Those are both really impressive projects, and I can&#039;t wait to hear more from you on the mechanics of putting something together on that scale, especially considering the technical aspects (Omeka isn&#039;t difficult, but there is a learning curve). Did you have some students who were willing/able to help out their peers? With my students, I&#039;ve stuck with smaller-scale (individual/small group) projects - websites, podcasts, new wikipedia entries - but I really like the idea of a large scale, full-class project.</description>
		<content:encoded><![CDATA[<p>Those are both really impressive projects, and I can&#8217;t wait to hear more from you on the mechanics of putting something together on that scale, especially considering the technical aspects (Omeka isn&#8217;t difficult, but there is a learning curve). Did you have some students who were willing/able to help out their peers? With my students, I&#8217;ve stuck with smaller-scale (individual/small group) projects &#8211; websites, podcasts, new wikipedia entries &#8211; but I really like the idea of a large scale, full-class project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis Ulman</title>
		<link>http://thatcampcolumbus.org/2009/12/30/398/comment-page-1/#comment-85</link>
		<dc:creator>Lewis Ulman</dc:creator>
		<pubDate>Fri, 01 Jan 2010 13:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=398#comment-85</guid>
		<description>Delighted to hear about this project! The Digital Archive of Literacy Narratives (DALN - http://daln.osu.edu), which I co-direct with my colleague Cynthia Selfe, is about to issue a call for guest curators to create digital exhibits based on subsets of the 900+ literacy narratives currently in the archive. I look forward to learning more about your project!</description>
		<content:encoded><![CDATA[<p>Delighted to hear about this project! The Digital Archive of Literacy Narratives (DALN &#8211; <a href="http://daln.osu.edu" rel="nofollow">http://daln.osu.edu</a>), which I co-direct with my colleague Cynthia Selfe, is about to issue a call for guest curators to create digital exhibits based on subsets of the 900+ literacy narratives currently in the archive. I look forward to learning more about your project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Bell</title>
		<link>http://thatcampcolumbus.org/2009/12/30/398/comment-page-1/#comment-80</link>
		<dc:creator>Erin Bell</dc:creator>
		<pubDate>Wed, 30 Dec 2009 22:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=398#comment-80</guid>
		<description>Hi Katie,

We&#039;ve also been using Omeka with various groups, including middle and secondary teachers in our TAH workshops, and undergrad and graduate students in the History Dept. (see: http://csudigitalhumanities.org/exhibits).  I like the fact that your students are not just collecting and exhibiting existing artifacts but also engaging in original content creation such as the multimedia slideshows.  Looking forward to hearing more about your approach and experience.</description>
		<content:encoded><![CDATA[<p>Hi Katie,</p>
<p>We&#8217;ve also been using Omeka with various groups, including middle and secondary teachers in our TAH workshops, and undergrad and graduate students in the History Dept. (see: <a href="http://csudigitalhumanities.org/exhibits" rel="nofollow">http://csudigitalhumanities.org/exhibits</a>).  I like the fact that your students are not just collecting and exhibiting existing artifacts but also engaging in original content creation such as the multimedia slideshows.  Looking forward to hearing more about your approach and experience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  thatcampcolumbus.org/2009/12/30/398/feed/ ) in 0.21511 seconds, on May 19th, 2012 at 12:09 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 12:19 am UTC -->
