<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Democratizing Urban Planning Practice</title>
	<atom:link href="http://thatcampcolumbus.org/2010/01/05/democratizing-urban-planning-practice/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatcampcolumbus.org/2010/01/05/democratizing-urban-planning-practice/</link>
	<description>The Humanities and Technology Camp in Ohio</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:12:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Session Proposal V 2.0 Revisiting How Do We Share Our Knowledge of Historic Places - THATCamp American Historical Association 2012</title>
		<link>http://thatcampcolumbus.org/2010/01/05/democratizing-urban-planning-practice/comment-page-1/#comment-253</link>
		<dc:creator>Session Proposal V 2.0 Revisiting How Do We Share Our Knowledge of Historic Places - THATCamp American Historical Association 2012</dc:creator>
		<pubDate>Wed, 04 Jan 2012 22:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=430#comment-253</guid>
		<description>[...] Nast, Marjorie McLellan, Andrea Odiorne, Justin Hons, Stephen Titchenal, Doug Lambert, Jonathan Tarr, and Phil Sager. For a quick bit of background, I currently work for Baltimore Heritage, a [...]</description>
		<content:encoded><![CDATA[<p>[...] Nast, Marjorie McLellan, Andrea Odiorne, Justin Hons, Stephen Titchenal, Doug Lambert, Jonathan Tarr, and Phil Sager. For a quick bit of background, I currently work for Baltimore Heritage, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elna Dates</title>
		<link>http://thatcampcolumbus.org/2010/01/05/democratizing-urban-planning-practice/comment-page-1/#comment-235</link>
		<dc:creator>Elna Dates</dc:creator>
		<pubDate>Tue, 01 Feb 2011 16:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=430#comment-235</guid>
		<description>Do you have a spam problem on this website; I also am a blogger, and I was wondering your situation; many of us have developed some nice practices and we are looking to trade techniques with others, please shoot me an email if interested.</description>
		<content:encoded><![CDATA[<p>Do you have a spam problem on this website; I also am a blogger, and I was wondering your situation; many of us have developed some nice practices and we are looking to trade techniques with others, please shoot me an email if interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lora</title>
		<link>http://thatcampcolumbus.org/2010/01/05/democratizing-urban-planning-practice/comment-page-1/#comment-232</link>
		<dc:creator>Lora</dc:creator>
		<pubDate>Tue, 11 Jan 2011 13:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=430#comment-232</guid>
		<description>awesome)
Best regards, Natali, CEO of &lt;a href=&quot;http://www.musicfrost.com//&quot; rel=&quot;nofollow&quot;&gt;free music downloads&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>awesome)<br />
Best regards, Natali, CEO of <a href="http://www.musicfrost.com//" rel="nofollow">free music downloads</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQQ</title>
		<link>http://thatcampcolumbus.org/2010/01/05/democratizing-urban-planning-practice/comment-page-1/#comment-231</link>
		<dc:creator>SQQ</dc:creator>
		<pubDate>Thu, 11 Nov 2010 03:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=430#comment-231</guid>
		<description>The website is unswerving &lt;a href=&quot;http://www.minebags.com&quot; rel=&quot;nofollow&quot;&gt;replica handbags&lt;/a&gt; to present the perfect for the price being paid and the shoppers will second it. They basically adore these timepieces and nearly all of them arrive back to us for a lot more and more.</description>
		<content:encoded><![CDATA[<p>The website is unswerving <a href="http://www.minebags.com" rel="nofollow">replica handbags</a> to present the perfect for the price being paid and the shoppers will second it. They basically adore these timepieces and nearly all of them arrive back to us for a lot more and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan E. Tarr</title>
		<link>http://thatcampcolumbus.org/2010/01/05/democratizing-urban-planning-practice/comment-page-1/#comment-159</link>
		<dc:creator>Jonathan E. Tarr</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=430#comment-159</guid>
		<description>Thanks, Marjorie.  I&#039;m finding as I talk to more folks that you&#039;re right: there&#039;s quite a bit ahead of us in reaching a more democratic planning process.  The plus side of that, of course, is that we can involve experts in storytelling, e.g., in the process for the first time and enrich our practice in addition to the plan that results.</description>
		<content:encoded><![CDATA[<p>Thanks, Marjorie.  I&#8217;m finding as I talk to more folks that you&#8217;re right: there&#8217;s quite a bit ahead of us in reaching a more democratic planning process.  The plus side of that, of course, is that we can involve experts in storytelling, e.g., in the process for the first time and enrich our practice in addition to the plan that results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marjorie McLellan</title>
		<link>http://thatcampcolumbus.org/2010/01/05/democratizing-urban-planning-practice/comment-page-1/#comment-111</link>
		<dc:creator>Marjorie McLellan</dc:creator>
		<pubDate>Tue, 12 Jan 2010 01:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=430#comment-111</guid>
		<description>There is a lot of potential in the link between social media and new approaches to visualizing data and the democratization (certainly a concern of humanities) of policy and planning. Quality of access may be a hurdle for fuller participation. It seems like citizens would need to be able to author as well as to comment on approaches. This may require hardware and local workshops in digital storytelling, mapping, and other tools.  I look forward to discussing these ideas with you.</description>
		<content:encoded><![CDATA[<p>There is a lot of potential in the link between social media and new approaches to visualizing data and the democratization (certainly a concern of humanities) of policy and planning. Quality of access may be a hurdle for fuller participation. It seems like citizens would need to be able to author as well as to comment on approaches. This may require hardware and local workshops in digital storytelling, mapping, and other tools.  I look forward to discussing these ideas with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan E. Tarr</title>
		<link>http://thatcampcolumbus.org/2010/01/05/democratizing-urban-planning-practice/comment-page-1/#comment-98</link>
		<dc:creator>Jonathan E. Tarr</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=430#comment-98</guid>
		<description>Erin,

Thanks for sharing your thoughts.  I would think (this is all hypothetical as I haven&#039;t yet worked in the field) that you are correct about the flood of information that could come in when we open the gates, but I would think that is manageable.  The bigger issue in my mind is participation; in the cities where we work, not everyone has his/her own cell phone, or internet access at home, so the real challenge is to get as many folks as possible contributing like the Gov 2.0 article.  

I am not familiar with any such information needs profile for planners, but I&#039;ll ask around!  And I&#039;m going to check out the CWRU Second Life lead; thanks for pointing it out.</description>
		<content:encoded><![CDATA[<p>Erin,</p>
<p>Thanks for sharing your thoughts.  I would think (this is all hypothetical as I haven&#8217;t yet worked in the field) that you are correct about the flood of information that could come in when we open the gates, but I would think that is manageable.  The bigger issue in my mind is participation; in the cities where we work, not everyone has his/her own cell phone, or internet access at home, so the real challenge is to get as many folks as possible contributing like the Gov 2.0 article.  </p>
<p>I am not familiar with any such information needs profile for planners, but I&#8217;ll ask around!  And I&#8217;m going to check out the CWRU Second Life lead; thanks for pointing it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Bell</title>
		<link>http://thatcampcolumbus.org/2010/01/05/democratizing-urban-planning-practice/comment-page-1/#comment-97</link>
		<dc:creator>Erin Bell</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=430#comment-97</guid>
		<description>This reminds me a bit of the current discussion about city management and the mobile applications that have been launched around the country as vehicles for citizen feedback - mostly to log and geolocate complaints/requests for maintenance. (e.g. http://www.cnn.com/2009/TECH/12/28/government.web.apps/index.html ).  I can (almost) conceive of similar tools that would address citizen concerns and collect input/feedback.  I imagine that one of the reasons planners are often unable/unwilling to consider citizen voices might have to do with the manner in which they receive that information: an array of emails, phone calls, letters, and voices at private meetings and public forums.  Not being a planner/developer myself, i am making a bit of a jump in assuming that after a while these scattered and conflicting voices might begin to sound like a mob.  These communications each still hold their own value and we wouldn&#039;t want to discard them wholesale but perhaps some kind of centralized system for collecting/logging/analyzing feedback might filter that information into something more easily digested and more productive.  

Having a background in Library and Information Science, I now wonder if anyone has done an information needs profile on urban planners (or similarly positioned professionals)?  How do they communicate and gather information?  Speaking of libraries, I believe the Kelvin Smith Library at CWRU is very active in Second Life, going so far as recreating the entire campus in SL (or, so I&#039;m told).  I don&#039;t have any SL experience but I wonder if &quot;visiting&quot; their campus to see how they (do or do not) present new buildings and construction/renovation projects might be revealing?

Anyway, just a bunch of thoughts that came to mind.  Hope I can catch your session!</description>
		<content:encoded><![CDATA[<p>This reminds me a bit of the current discussion about city management and the mobile applications that have been launched around the country as vehicles for citizen feedback &#8211; mostly to log and geolocate complaints/requests for maintenance. (e.g. <a href="http://www.cnn.com/2009/TECH/12/28/government.web.apps/index.html" rel="nofollow">http://www.cnn.com/2009/TECH/12/28/government.web.apps/index.html</a> ).  I can (almost) conceive of similar tools that would address citizen concerns and collect input/feedback.  I imagine that one of the reasons planners are often unable/unwilling to consider citizen voices might have to do with the manner in which they receive that information: an array of emails, phone calls, letters, and voices at private meetings and public forums.  Not being a planner/developer myself, i am making a bit of a jump in assuming that after a while these scattered and conflicting voices might begin to sound like a mob.  These communications each still hold their own value and we wouldn&#8217;t want to discard them wholesale but perhaps some kind of centralized system for collecting/logging/analyzing feedback might filter that information into something more easily digested and more productive.  </p>
<p>Having a background in Library and Information Science, I now wonder if anyone has done an information needs profile on urban planners (or similarly positioned professionals)?  How do they communicate and gather information?  Speaking of libraries, I believe the Kelvin Smith Library at CWRU is very active in Second Life, going so far as recreating the entire campus in SL (or, so I&#8217;m told).  I don&#8217;t have any SL experience but I wonder if &#8220;visiting&#8221; their campus to see how they (do or do not) present new buildings and construction/renovation projects might be revealing?</p>
<p>Anyway, just a bunch of thoughts that came to mind.  Hope I can catch your session!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  thatcampcolumbus.org/2010/01/05/democratizing-urban-planning-practice/feed/ ) in 0.22133 seconds, on Feb 9th, 2012 at 4:31 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 4:41 pm UTC -->
