<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping, Social Networking and the Classroom</title>
	<atom:link href="http://thatcampcolumbus.org/2010/01/10/mapping-social-networking-and-the-classroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatcampcolumbus.org/2010/01/10/mapping-social-networking-and-the-classroom/</link>
	<description>The Humanities and Technology Camp in Ohio</description>
	<lastBuildDate>Sun, 11 Jul 2010 11:38:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Marjorie McLellan</title>
		<link>http://thatcampcolumbus.org/2010/01/10/mapping-social-networking-and-the-classroom/comment-page-1/#comment-110</link>
		<dc:creator>Marjorie McLellan</dc:creator>
		<pubDate>Tue, 12 Jan 2010 00:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://thatcamp.clevelandhistory.org/?p=449#comment-110</guid>
		<description>This year, I&#039;m teaching Urban Society and Change for the first time. This is a course about cities and urban change around the world. I&#039;ve been experimenting with using Google Maps both for sharing digital resources and as a platform for student projects. I look forward to hearing more about your work.</description>
		<content:encoded><![CDATA[<p>This year, I&#8217;m teaching Urban Society and Change for the first time. This is a course about cities and urban change around the world. I&#8217;ve been experimenting with using Google Maps both for sharing digital resources and as a platform for student projects. I look forward to hearing more about your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Sikarskie</title>
		<link>http://thatcampcolumbus.org/2010/01/10/mapping-social-networking-and-the-classroom/comment-page-1/#comment-109</link>
		<dc:creator>Amanda Sikarskie</dc:creator>
		<pubDate>Mon, 11 Jan 2010 20:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://thatcamp.clevelandhistory.org/?p=449#comment-109</guid>
		<description>Ooh, really glad to hear about a session on mapping.  The project I work for, the Quilt Index, has images and metadata online for 50,000 quilts made across the US and around the world.  Mapping, and especially the educational impact of mapping, is one of the future directions we plan to explore, so I&#039;m very interested to hear more.</description>
		<content:encoded><![CDATA[<p>Ooh, really glad to hear about a session on mapping.  The project I work for, the Quilt Index, has images and metadata online for 50,000 quilts made across the US and around the world.  Mapping, and especially the educational impact of mapping, is one of the future directions we plan to explore, so I&#8217;m very interested to hear more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
