<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for THATcamp Columbus</title>
	<atom:link href="http://thatcampcolumbus.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatcampcolumbus.org</link>
	<description>The Humanities and Technology Camp in Ohio</description>
	<lastBuildDate>Sun, 28 Feb 2010 15:05:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 72nd OVI Project by Mark C. Keever</title>
		<link>http://thatcampcolumbus.org/2009/12/08/72nd-ovi-project/comment-page-1/#comment-218</link>
		<dc:creator>Mark C. Keever</dc:creator>
		<pubDate>Sun, 28 Feb 2010 15:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://thatcamp.clevelandhistory.org/?p=325#comment-218</guid>
		<description>I am compiling an Access data base of every member of the regiment. I&#039;m using the Official Roster of Ohio Soldiers dated 1888. It is a comprehensive statistical survey. Almost done. I can offer support for your efforts...</description>
		<content:encoded><![CDATA[<p>I am compiling an Access data base of every member of the regiment. I&#8217;m using the Official Roster of Ohio Soldiers dated 1888. It is a comprehensive statistical survey. Almost done. I can offer support for your efforts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Literacy Across the Curriculum: Is it desirable? Is it possible? by Amanda French</title>
		<link>http://thatcampcolumbus.org/2009/12/11/digital-literacy-across-the-curriculum-is-it-desirable-is-it-possible/comment-page-1/#comment-189</link>
		<dc:creator>Amanda French</dc:creator>
		<pubDate>Sat, 16 Jan 2010 18:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=355#comment-189</guid>
		<description>Boone, as you know, I&#039;m interested in this, too -- recently, working on the &quot;Digital History Across the Curriculum&quot; project (said curriculum is for a very small graduate program in Archives and Public History), I looked around for some guidance on what digital skills grad students in the humanities *ought* to have, but I had no luck. Jeff McClurken and I differ on whether to teach HTML to grad students in history, for instance -- I say yes, but I don&#039;t have any real proof that the reasoning that leads me to think that is valid. 

Which is just to say that I&#039;d be very interested in contributing to a document of the sort you describe.</description>
		<content:encoded><![CDATA[<p>Boone, as you know, I&#8217;m interested in this, too &#8212; recently, working on the &#8220;Digital History Across the Curriculum&#8221; project (said curriculum is for a very small graduate program in Archives and Public History), I looked around for some guidance on what digital skills grad students in the humanities *ought* to have, but I had no luck. Jeff McClurken and I differ on whether to teach HTML to grad students in history, for instance &#8212; I say yes, but I don&#8217;t have any real proof that the reasoning that leads me to think that is valid. </p>
<p>Which is just to say that I&#8217;d be very interested in contributing to a document of the sort you describe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dinner Tonight at India Oven! You in? by Mark Tebeau</title>
		<link>http://thatcampcolumbus.org/2010/01/15/dinner-tonight-at-india-oven-you-in/comment-page-1/#comment-184</link>
		<dc:creator>Mark Tebeau</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=541#comment-184</guid>
		<description>Looking forward to dinner!</description>
		<content:encoded><![CDATA[<p>Looking forward to dinner!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dinner Tonight at India Oven! You in? by Elizabeth Schultz</title>
		<link>http://thatcampcolumbus.org/2010/01/15/dinner-tonight-at-india-oven-you-in/comment-page-1/#comment-183</link>
		<dc:creator>Elizabeth Schultz</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=541#comment-183</guid>
		<description>Count me in.</description>
		<content:encoded><![CDATA[<p>Count me in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dinner Tonight at India Oven! You in? by Jonathan E. Tarr</title>
		<link>http://thatcampcolumbus.org/2010/01/15/dinner-tonight-at-india-oven-you-in/comment-page-1/#comment-182</link>
		<dc:creator>Jonathan E. Tarr</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=541#comment-182</guid>
		<description>I&#039;ll be there!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dinner Tonight at India Oven! You in? by Faith Van Horne</title>
		<link>http://thatcampcolumbus.org/2010/01/15/dinner-tonight-at-india-oven-you-in/comment-page-1/#comment-181</link>
		<dc:creator>Faith Van Horne</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=541#comment-181</guid>
		<description>I&#039;ll be there.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dinner Tonight at India Oven! You in? by Andrea Odiorne</title>
		<link>http://thatcampcolumbus.org/2010/01/15/dinner-tonight-at-india-oven-you-in/comment-page-1/#comment-180</link>
		<dc:creator>Andrea Odiorne</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=541#comment-180</guid>
		<description>I&#039;m in.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dinner Tonight at India Oven! You in? by William G. Cowan</title>
		<link>http://thatcampcolumbus.org/2010/01/15/dinner-tonight-at-india-oven-you-in/comment-page-1/#comment-177</link>
		<dc:creator>William G. Cowan</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=541#comment-177</guid>
		<description>I&#039;m in. 

Will</description>
		<content:encoded><![CDATA[<p>I&#8217;m in. </p>
<p>Will</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dinner Tonight at India Oven! You in? by Stephen Titchenal</title>
		<link>http://thatcampcolumbus.org/2010/01/15/dinner-tonight-at-india-oven-you-in/comment-page-1/#comment-176</link>
		<dc:creator>Stephen Titchenal</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=541#comment-176</guid>
		<description>See you there</description>
		<content:encoded><![CDATA[<p>See you there</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dinner Tonight at India Oven! You in? by Eric Limbach</title>
		<link>http://thatcampcolumbus.org/2010/01/15/dinner-tonight-at-india-oven-you-in/comment-page-1/#comment-175</link>
		<dc:creator>Eric Limbach</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=541#comment-175</guid>
		<description>I&#039;m there...looking at the menu, I was a bit worried that they didn&#039;t have a liquor license. However, I called, and they said they had a full bar. Just looking out for everyone...</description>
		<content:encoded><![CDATA[<p>I&#8217;m there&#8230;looking at the menu, I was a bit worried that they didn&#8217;t have a liquor license. However, I called, and they said they had a full bar. Just looking out for everyone&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Georeferencing History by Rich Wisneski</title>
		<link>http://thatcampcolumbus.org/2009/12/22/georeferencing-history/comment-page-1/#comment-172</link>
		<dc:creator>Rich Wisneski</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=395#comment-172</guid>
		<description>Similar to Lewis, I, too, am doing text encoding to manuscript and typeface material concerning Cleveland and Western Reserve history. I would like to learn more about georeferencing to link place names from these texts to historical maps</description>
		<content:encoded><![CDATA[<p>Similar to Lewis, I, too, am doing text encoding to manuscript and typeface material concerning Cleveland and Western Reserve history. I would like to learn more about georeferencing to link place names from these texts to historical maps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking collaboration to the online environment by Scott Gowans</title>
		<link>http://thatcampcolumbus.org/2009/12/14/taking-collaboration-to-the-online-environment/comment-page-1/#comment-169</link>
		<dc:creator>Scott Gowans</dc:creator>
		<pubDate>Fri, 15 Jan 2010 13:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://thatcamp.clevelandhistory.org/?p=365#comment-169</guid>
		<description>I&#039;ll be sitting with Jamison on this. She&#039;s a co-worker. We&#039;ve been doing more collaboration-type projects with WOSU, including another one that she didn&#039;t mention: Ohio War Stories (www.ohiowarstories.org) It was an entirely new project for wosu, one in which that we didn&#039;t try to be the experts on a topic. We simply opened the doors and let Ohio war veterans tell their oral and written histories to us. No fact checking. No limits on content.

In many ways, the web aspect of Columbus Neighborhoods will follow that path. We&#039;ll build the space, and we&#039;re looking for input.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be sitting with Jamison on this. She&#8217;s a co-worker. We&#8217;ve been doing more collaboration-type projects with WOSU, including another one that she didn&#8217;t mention: Ohio War Stories (www.ohiowarstories.org) It was an entirely new project for wosu, one in which that we didn&#8217;t try to be the experts on a topic. We simply opened the doors and let Ohio war veterans tell their oral and written histories to us. No fact checking. No limits on content.</p>
<p>In many ways, the web aspect of Columbus Neighborhoods will follow that path. We&#8217;ll build the space, and we&#8217;re looking for input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Translating Hands-on Activities to the Virtual World by Unemployed Loans : NO JOB?.Let us finance your needs. &#124; File For Benefits</title>
		<link>http://thatcampcolumbus.org/2010/01/14/translating-hands-on-activities-to-the-virtual-world/comment-page-1/#comment-168</link>
		<dc:creator>Unemployed Loans : NO JOB?.Let us finance your needs. &#124; File For Benefits</dc:creator>
		<pubDate>Fri, 15 Jan 2010 12:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=502#comment-168</guid>
		<description>[...] Translating Hands-on Activities to the Virtual World &#124; THATcamp &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Translating Hands-on Activities to the Virtual World | THATcamp &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Translating Hands-on Activities to the Virtual World by Trideep</title>
		<link>http://thatcampcolumbus.org/2010/01/14/translating-hands-on-activities-to-the-virtual-world/comment-page-1/#comment-167</link>
		<dc:creator>Trideep</dc:creator>
		<pubDate>Fri, 15 Jan 2010 10:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=502#comment-167</guid>
		<description>Hey Stacia,

Its great to know that you are trying out Dimdim. Do share your experience and/or questions that you might have. 

~T
Trideep &#124; Dimdim
e: &lt;span class=&quot;mh-plaintext&quot;&gt;trid&lt;a href=&#039;http://mailhide.recaptcha.net/d?k=01vDjU8wnBweLiNqKJOY7vyQ==&amp;c=es0JDy4HKZg9UF07aYZF7hHUarCpRbnkpiKCVhAPVsM=&#039; onclick=&quot;window.open(&#039;http://mailhide.recaptcha.net/d?k=01vDjU8wnBweLiNqKJOY7vyQ==&amp;c=es0JDy4HKZg9UF07aYZF7hHUarCpRbnkpiKCVhAPVsM=&#039;, &#039;&#039;, &#039;toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300&#039;); return false;&quot; title=&quot;Reveal this e-mail address&quot;&gt;...&lt;/a&gt;@dimdim.com&lt;/span&gt; 
twitter: @dimdim &#124; facebook: http://dimdim.com/facebook

Experience the Dimdim Live Webinar! Register at:
http://www.dimdim.com/aboutus/events.html</description>
		<content:encoded><![CDATA[<p>Hey Stacia,</p>
<p>Its great to know that you are trying out Dimdim. Do share your experience and/or questions that you might have. </p>
<p>~T<br />
Trideep | Dimdim<br />
e: <span class="mh-plaintext">trid<a href='http://mailhide.recaptcha.net/d?k=01vDjU8wnBweLiNqKJOY7vyQ==&amp;c=es0JDy4HKZg9UF07aYZF7hHUarCpRbnkpiKCVhAPVsM=' onclick="window.open('http://mailhide.recaptcha.net/d?k=01vDjU8wnBweLiNqKJOY7vyQ==&amp;c=es0JDy4HKZg9UF07aYZF7hHUarCpRbnkpiKCVhAPVsM=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="Reveal this e-mail address">&#8230;</a>@dimdim.com</span><br />
twitter: @dimdim | facebook: <a href="http://dimdim.com/facebook" rel="nofollow">http://dimdim.com/facebook</a></p>
<p>Experience the Dimdim Live Webinar! Register at:<br />
<a href="http://www.dimdim.com/aboutus/events.html" rel="nofollow">http://www.dimdim.com/aboutus/events.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Video Scholarship by Marjorie McLellan</title>
		<link>http://thatcampcolumbus.org/2009/12/01/digital-video-scholarship/comment-page-1/#comment-166</link>
		<dc:creator>Marjorie McLellan</dc:creator>
		<pubDate>Fri, 15 Jan 2010 01:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=312#comment-166</guid>
		<description>I hope that you can reprise this as a short as well as in a session so that we can all see the tools.</description>
		<content:encoded><![CDATA[<p>I hope that you can reprise this as a short as well as in a session so that we can all see the tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do we share our knowledge of historic places? by Marjorie McLellan</title>
		<link>http://thatcampcolumbus.org/2010/01/14/how-do-we-share-our-knowledge-of-historic-places/comment-page-1/#comment-165</link>
		<dc:creator>Marjorie McLellan</dc:creator>
		<pubDate>Fri, 15 Jan 2010 01:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://thatcamp.clevelandhistory.org/?p=501#comment-165</guid>
		<description>New York City&#039;s Citylore project &quot;Cities of Memory&quot; permits visitors to contribute stories and immages of places or to create thematic walking tours on particular themes.
http://www.cityofmemory.org/map/index.php

 Citylore &quot;curates&quot; place based features from their own fieldwork and partners as well. The whole is polished and heavily produced but also accessible for both the casual visitor and, apparently, the contributor. The project features consolidation--bringing lots of disparate people and stories together in one place but it also has the potential to feature contributions from many partners.  I&#039;m curious how, and to what extent, we can produce something similar using opensource tools rather than a one off digital production.  And how that production can have the quality of inviting social network gathering places. We are close to the point where enhanced cell phones will call up place based stories like these from the Web. But as much as you can access information in fragments by location, I&#039;m curious how you can make the information accessible both by location and make the site a place to share, interact, enjoy,  learn.</description>
		<content:encoded><![CDATA[<p>New York City&#8217;s Citylore project &#8220;Cities of Memory&#8221; permits visitors to contribute stories and immages of places or to create thematic walking tours on particular themes.<br />
<a href="http://www.cityofmemory.org/map/index.php" rel="nofollow">http://www.cityofmemory.org/map/index.php</a></p>
<p> Citylore &#8220;curates&#8221; place based features from their own fieldwork and partners as well. The whole is polished and heavily produced but also accessible for both the casual visitor and, apparently, the contributor. The project features consolidation&#8211;bringing lots of disparate people and stories together in one place but it also has the potential to feature contributions from many partners.  I&#8217;m curious how, and to what extent, we can produce something similar using opensource tools rather than a one off digital production.  And how that production can have the quality of inviting social network gathering places. We are close to the point where enhanced cell phones will call up place based stories like these from the Web. But as much as you can access information in fragments by location, I&#8217;m curious how you can make the information accessible both by location and make the site a place to share, interact, enjoy,  learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do we share our knowledge of historic places? by Andrea Odiorne</title>
		<link>http://thatcampcolumbus.org/2010/01/14/how-do-we-share-our-knowledge-of-historic-places/comment-page-1/#comment-163</link>
		<dc:creator>Andrea Odiorne</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://thatcamp.clevelandhistory.org/?p=501#comment-163</guid>
		<description>I worked for a public broadcasting station for a number or years.  Though I am often quick to eschew pbs models for doing public history or scholarship, there is a lot to envy in television&#039;s ability to match similar programming, cross-promote, audience-build etc.  For a public TV station, airing Ken Burns series during pledge week is a great opportunity to promote local history programs.  Spectacular traveling exhibitions seem to serve a similar function for local art museums.

Though larger museums are great at promoting anniversaries, exhibitions, and strategic material releases, smaller projects seem to update intermittenly.  I am not sure I know enough about smaller museums and archives, but it seems like exhibition strategies play a large part in attracting people to the physical space.  I image most of those visitors will not return to research in the permanent collections. A digital permanent collection is easier to access when someone is attracted by an exhibit, and of course easier to comment on and add to.  

I have never been a fan of history weeks or months.  I would like everyday to be history day, but I think for getting people interested in place, lor objects, dates can be of particular use.  I wouldn&#039;t want to further consolidate the limits that time-periods put on understanding places.  Could my old home town of Richmond ever be thought of as a post-war town given the abundance Civil War statues and markers all?  Still, in some of my more utopian moments, I image a Digital Humanities pledge week, where all of the social media and google news links lead everyone who searches historical places, or times, subscribe to blogs, etc., to a mammoth network, where national and local content can reinforce each other.  Did I just make an argument for media consolidation?  This needs more work, but thatcamp time is running out.  Looking forward to talking about this.</description>
		<content:encoded><![CDATA[<p>I worked for a public broadcasting station for a number or years.  Though I am often quick to eschew pbs models for doing public history or scholarship, there is a lot to envy in television&#8217;s ability to match similar programming, cross-promote, audience-build etc.  For a public TV station, airing Ken Burns series during pledge week is a great opportunity to promote local history programs.  Spectacular traveling exhibitions seem to serve a similar function for local art museums.</p>
<p>Though larger museums are great at promoting anniversaries, exhibitions, and strategic material releases, smaller projects seem to update intermittenly.  I am not sure I know enough about smaller museums and archives, but it seems like exhibition strategies play a large part in attracting people to the physical space.  I image most of those visitors will not return to research in the permanent collections. A digital permanent collection is easier to access when someone is attracted by an exhibit, and of course easier to comment on and add to.  </p>
<p>I have never been a fan of history weeks or months.  I would like everyday to be history day, but I think for getting people interested in place, lor objects, dates can be of particular use.  I wouldn&#8217;t want to further consolidate the limits that time-periods put on understanding places.  Could my old home town of Richmond ever be thought of as a post-war town given the abundance Civil War statues and markers all?  Still, in some of my more utopian moments, I image a Digital Humanities pledge week, where all of the social media and google news links lead everyone who searches historical places, or times, subscribe to blogs, etc., to a mammoth network, where national and local content can reinforce each other.  Did I just make an argument for media consolidation?  This needs more work, but thatcamp time is running out.  Looking forward to talking about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Story Telling by How do we share our knowledge of historic places? &#124; THATcamp Columbus</title>
		<link>http://thatcampcolumbus.org/2009/12/31/404/comment-page-1/#comment-162</link>
		<dc:creator>How do we share our knowledge of historic places? &#124; THATcamp Columbus</dc:creator>
		<pubDate>Thu, 14 Jan 2010 23:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/2009/12/31/404/#comment-162</guid>
		<description>[...] how my questions relate to those presented by Elizabeth Schultz, Candace Nast, Marjorie McLellan, Andrea Odiorne, Justin Hons, Stephen Titchenal, Doug Lambert, Jonathan Tarr, and Phil Sager. For a quick bit of [...]</description>
		<content:encoded><![CDATA[<p>[...] how my questions relate to those presented by Elizabeth Schultz, Candace Nast, Marjorie McLellan, Andrea Odiorne, Justin Hons, Stephen Titchenal, Doug Lambert, Jonathan Tarr, and Phil Sager. For a quick bit of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Democratizing Urban Planning Practice by Jonathan E. Tarr</title>
		<link>http://thatcampcolumbus.org/2010/01/05/democratizing-urban-planning-practice/comment-page-1/#comment-159</link>
		<dc:creator>Jonathan E. Tarr</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=430#comment-159</guid>
		<description>Thanks, Marjorie.  I&#039;m finding as I talk to more folks that you&#039;re right: there&#039;s quite a bit ahead of us in reaching a more democratic planning process.  The plus side of that, of course, is that we can involve experts in storytelling, e.g., in the process for the first time and enrich our practice in addition to the plan that results.</description>
		<content:encoded><![CDATA[<p>Thanks, Marjorie.  I&#8217;m finding as I talk to more folks that you&#8217;re right: there&#8217;s quite a bit ahead of us in reaching a more democratic planning process.  The plus side of that, of course, is that we can involve experts in storytelling, e.g., in the process for the first time and enrich our practice in addition to the plan that results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increasing Public Participation and Collaboration by Jonathan E. Tarr</title>
		<link>http://thatcampcolumbus.org/2010/01/13/increasing-public-participation-and-collaboration/comment-page-1/#comment-158</link>
		<dc:creator>Jonathan E. Tarr</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=473#comment-158</guid>
		<description>Hi Kristina,

It sounds like our ideas have similar veins of participation.  On a first read, I wonder whether the outreach for adding to the website is all virtual.  That is, would going to particular communities in person, particularly  to folks there with interests in local history, serve as a way to get more people involved?  Especially folks who may not be seasoned in submitting information online.  That leverage is just one of many possibilities, but I thought about it right away.  Look forward to hearing more about the project!</description>
		<content:encoded><![CDATA[<p>Hi Kristina,</p>
<p>It sounds like our ideas have similar veins of participation.  On a first read, I wonder whether the outreach for adding to the website is all virtual.  That is, would going to particular communities in person, particularly  to folks there with interests in local history, serve as a way to get more people involved?  Especially folks who may not be seasoned in submitting information online.  That leverage is just one of many possibilities, but I thought about it right away.  Look forward to hearing more about the project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Museums Online (small museums that is) by How do we share our knowledge of historic places? &#124; THATcamp Columbus</title>
		<link>http://thatcampcolumbus.org/2009/12/21/museums-online-small-museums-that-is/comment-page-1/#comment-156</link>
		<dc:creator>How do we share our knowledge of historic places? &#124; THATcamp Columbus</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=389#comment-156</guid>
		<description>[...] questions further, but I&#8217;m especially curious how my questions relate to those presented by Elizabeth Schultz, Candace Nast, Marjorie McLellan, Andrea Odiorne, Justin Hons, Stephen Titchenal, Doug Lambert, [...]</description>
		<content:encoded><![CDATA[<p>[...] questions further, but I&#8217;m especially curious how my questions relate to those presented by Elizabeth Schultz, Candace Nast, Marjorie McLellan, Andrea Odiorne, Justin Hons, Stephen Titchenal, Doug Lambert, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Resources Outside the System! by How do we share our knowledge of historic places? &#124; THATcamp Columbus</title>
		<link>http://thatcampcolumbus.org/2010/01/14/digital-resources-outside-the-system/comment-page-1/#comment-155</link>
		<dc:creator>How do we share our knowledge of historic places? &#124; THATcamp Columbus</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=497#comment-155</guid>
		<description>[...] Candace Nast, Marjorie McLellan, Andrea Odiorne, Justin Hons, Stephen Titchenal, Doug Lambert, and Phil Sager. For a quick bit of background, I currently work for Baltimore Heritage, a preservation advocacy [...]</description>
		<content:encoded><![CDATA[<p>[...] Candace Nast, Marjorie McLellan, Andrea Odiorne, Justin Hons, Stephen Titchenal, Doug Lambert, and Phil Sager. For a quick bit of background, I currently work for Baltimore Heritage, a preservation advocacy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Civic Engagement &amp; Digital Humanities by How do we share our knowledge of historic places? &#124; THATcamp Columbus</title>
		<link>http://thatcampcolumbus.org/2009/12/09/civic-engagement-digital-humanities/comment-page-1/#comment-154</link>
		<dc:creator>How do we share our knowledge of historic places? &#124; THATcamp Columbus</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://thatcamp.clevelandhistory.org/?p=333#comment-154</guid>
		<description>[...] but I&#8217;m especially curious how my questions relate to those presented by Candace Nast, Marjorie McLellan, Andrea Odiorne, Justin Hons, Stephen Titchenal, Doug Lambert, and Phil Sager. For a quick bit of [...]</description>
		<content:encoded><![CDATA[<p>[...] but I&#8217;m especially curious how my questions relate to those presented by Candace Nast, Marjorie McLellan, Andrea Odiorne, Justin Hons, Stephen Titchenal, Doug Lambert, and Phil Sager. For a quick bit of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Cartography by How do we share our knowledge of historic places? &#124; THATcamp Columbus</title>
		<link>http://thatcampcolumbus.org/2009/12/18/information-cartography/comment-page-1/#comment-153</link>
		<dc:creator>How do we share our knowledge of historic places? &#124; THATcamp Columbus</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://thatcamp.clevelandhistory.org/?p=376#comment-153</guid>
		<description>[...] those presented by Candace Nast, Marjorie McLellan, Andrea Odiorne, Justin Hons, Stephen Titchenal, Doug Lambert, and Phil Sager. For a quick bit of background, I currently work for Baltimore Heritage, a [...]</description>
		<content:encoded><![CDATA[<p>[...] those presented by Candace Nast, Marjorie McLellan, Andrea Odiorne, Justin Hons, Stephen Titchenal, Doug Lambert, and Phil Sager. For a quick bit of background, I currently work for Baltimore Heritage, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MacGyver-ing History: building online community history with only the tools available by How do we share our knowledge of historic places? &#124; THATcamp Columbus</title>
		<link>http://thatcampcolumbus.org/2010/01/14/macgyver-ing-history-building-online-community-history-with-only-the-tools-available/comment-page-1/#comment-152</link>
		<dc:creator>How do we share our knowledge of historic places? &#124; THATcamp Columbus</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=493#comment-152</guid>
		<description>[...] questions further, but I&#8217;m especially curious how my questions relate to those presented by Candace Nast, Marjorie McLellan, Andrea Odiorne, Justin Hons, Stephen Titchenal, Doug Lambert, and Phil Sager. [...]</description>
		<content:encoded><![CDATA[<p>[...] questions further, but I&#8217;m especially curious how my questions relate to those presented by Candace Nast, Marjorie McLellan, Andrea Odiorne, Justin Hons, Stephen Titchenal, Doug Lambert, and Phil Sager. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MacGyver-ing History: building online community history with only the tools available by Marjorie McLellan</title>
		<link>http://thatcampcolumbus.org/2010/01/14/macgyver-ing-history-building-online-community-history-with-only-the-tools-available/comment-page-1/#comment-149</link>
		<dc:creator>Marjorie McLellan</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=493#comment-149</guid>
		<description>This sounds similar to Dennie Eagleson&#039;s project and building local history and culture resources with the tools available is of great interest to me. There seems to be at least one strong thread forming around place and new media.</description>
		<content:encoded><![CDATA[<p>This sounds similar to Dennie Eagleson&#8217;s project and building local history and culture resources with the tools available is of great interest to me. There seems to be at least one strong thread forming around place and new media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Resources Outside the System! by Marjorie McLellan</title>
		<link>http://thatcampcolumbus.org/2010/01/14/digital-resources-outside-the-system/comment-page-1/#comment-148</link>
		<dc:creator>Marjorie McLellan</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=497#comment-148</guid>
		<description>I think that there are great potential connections between the digital work being done in museums and possibilities for using new media in classroom teaching. I look forward to learning more about what you are working on with and beyond CONTENTdm.</description>
