<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THATcamp Columbus &#187; Omeka</title>
	<atom:link href="http://thatcampcolumbus.org/tag/omeka/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatcampcolumbus.org</link>
	<description>The Humanities and Technology Camp in Ohio</description>
	<lastBuildDate>Mon, 05 Apr 2010 18:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Teaching Regional History Digitally</title>
		<link>http://thatcampcolumbus.org/2010/01/15/teaching-regional-history-digitally/</link>
		<comments>http://thatcampcolumbus.org/2010/01/15/teaching-regional-history-digitally/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:42:21 +0000</pubDate>
		<dc:creator>Mark Tebeau</dc:creator>
				<category><![CDATA[Sessions and Ideas]]></category>
		<category><![CDATA[Center for Public History + Digital Humanities]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland State University]]></category>
		<category><![CDATA[digital history]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Omeka]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[Teaching American History]]></category>
		<category><![CDATA[univesity]]></category>

		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=532</guid>
		<description><![CDATA[We (in Cleveland State University&#8217;s History Department and the Center for Public History + Digital Humanities) have developed Teaching &#38; Learning Cleveland as a way to transform the region into a learning laboratory for upper-level university courses, as well as regional K-12 classrooms. We use Omeka as the basis for our collecting, archiving, research, and [...]]]></description>
			<content:encoded><![CDATA[<p>We (in Cleveland State University&#8217;s History Department and the Center for Public History + Digital Humanities) have developed <a href="http://csudigitalhumanities.org/exhibits/">Teaching &amp; Learning Cleveland</a> as a way to transform the region into a learning laboratory for upper-level university courses, as well as regional K-12 classrooms. We use Omeka as the basis for our collecting, archiving, research, and storytelling process.  Among our teaching partnerships are two Teaching American History Grants: a) <a href="http://sounds.clevelandhistory.org/">Sounds of American History</a> and b)<a href="http://ccc.clevelandhistory.org/"> Constructing, Consuming, and Conserving American History</a>; we&#8217;ve also partnered with the Ohio Historical Society on the <a href="http://www.ohiocivilwar150.org/">Ohio Civil War 150 project</a>.</p>
<p>Also, we developed <a href="http://clevelandhistory.org/">Cleveland History Blogs</a> as a way for faculty and community partners to blog about and document their work, from building course syllabi to developing project-based blogs. I use the blogs for my lower-level and upper-level teaching, for example my <a href="http://tebeau111.clevelandhistory.org/">United States History Survey, History 111</a>.</p>
<p>My questions, relative to these projects run the gamut, from the following: How do we build collaboration with students and communities, especially at the upper level? How do we develop spontaneous classrooms, that are not linear, at the lower level? How much is too much&#8211;meaning how do we direct an appropriate amount of resources to facilitate best practices teaching?</p>
]]></content:encoded>
			<wfw:commentRss>http://thatcampcolumbus.org/2010/01/15/teaching-regional-history-digitally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacGyver-ing History: building online community history with only the tools available</title>
		<link>http://thatcampcolumbus.org/2010/01/14/macgyver-ing-history-building-online-community-history-with-only-the-tools-available/</link>
		<comments>http://thatcampcolumbus.org/2010/01/14/macgyver-ing-history-building-online-community-history-with-only-the-tools-available/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:35:38 +0000</pubDate>
		<dc:creator>Candace Nast</dc:creator>
				<category><![CDATA[Sessions and Ideas]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[Omeka]]></category>
		<category><![CDATA[small museums]]></category>

		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=493</guid>
		<description><![CDATA[I&#8217;d like to to talk about building an online local history collection of audio and video interviews, photos, written narratives, recipes, records, etc. What is doable when there&#8217;s lots of interest but no budget or time, tech resources and skills are limited, and people are geographically dispersed?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to to talk about building an online local history collection of audio and video interviews, photos, written narratives, recipes, records, etc. What is doable when there&#8217;s lots of interest but no budget or time, tech resources and skills are limited, and people are geographically dispersed?</p>
]]></content:encoded>
			<wfw:commentRss>http://thatcampcolumbus.org/2010/01/14/macgyver-ing-history-building-online-community-history-with-only-the-tools-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Student Learning Through Digital History Projects</title>
		<link>http://thatcampcolumbus.org/2009/12/30/398/</link>
		<comments>http://thatcampcolumbus.org/2009/12/30/398/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:43:41 +0000</pubDate>
		<dc:creator>Katie Holt</dc:creator>
				<category><![CDATA[Sessions and Ideas]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[Omeka]]></category>
		<category><![CDATA[student projects]]></category>
		<category><![CDATA[undergraduate education]]></category>

		<guid isPermaLink="false">http://thatcampcolumbus.org/?p=398</guid>
		<description><![CDATA[Teaching at a small liberal arts college means that most of my digital humanities work focuses on the classroom. During the fall 2009 semester, both my Colonial Latin American History course and my Global History course built digital history exhibits using Omeka: Colonial Latin American Material Culture and Global History before 1000ce.  Both of these [...]]]></description>
			<content:encoded><![CDATA[<p>Teaching at a <a title="College of Wooster" href="http://www.wooster.edu/" target="_self">small liberal arts college</a> means that most of my digital humanities work focuses on the classroom. During the fall 2009 semester, both my Colonial Latin American History course and my Global History course built digital history exhibits using <a title="Omeka" href="http://omeka.org/" target="_blank">Omeka</a>: <a title="Colonial Latin American History" href="http://www.woosterglobalhistory.org/LAcolonial/exhibits" target="_blank">Colonial Latin American Material Culture</a> and <a title="Protoglobalization" href="http://www.woosterglobalhistory.org/protoglobalization/exhibits">Global History before 1000ce</a>.  Both of these projects involved students curating a range of primary and secondary sources to build a larger historical argument.  During THATCamp, I&#8217;d like to share ideas about student learning through digital history projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://thatcampcolumbus.org/2009/12/30/398/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
